
SmartyPants Kids Complete 120 Gummies
- Regular price
- $22.99
- Sale price
- $22.99
- Regular price
-
- Unit price
- /per
Adding product to your cart
Meet the galaxy’s best-tasting gummy multifunctional supplement. For all the vegetables they won’t eat. We’ve got this!
Our Kids Formula is packed with premium ingredients like Omega-3 EPA; DHA essential fatty acids (from sustainably-sourced fish oil), Vitamin D3 for bones, Vitamin B12 for energy and more - all in one delicious serving that kids love.*
- Formulated for kids to help offer number of health benefits and fill a range of nutrient gaps.
- Made with premium nutrients in forms little bodies prefer and can easily use.
- Non-GMO. No synthetic colors, artificial flavors, artificial sweeteners or other weird additives.
- Free of milk, eggs, shellfish, soy, peanuts, wheat, fish allergens and tree nut allergens.
-
Omega-3 (EPA & DHA) essential fatty acids sustainably-sourced from wild-caught small fish.
-
Help up their defenses with vitamin D in the premium form D3 for normal immune function.*
-
No bones about it. We include Vitamin K1 and K2, in the premium form (MK7), for bone health.*
-
Help your little one stay powered and on the go with vitamin B12 to support energy production.*
-
Folate in the preferred form methylfolate to help your child’s body form red blood cells.*
Supplement Facts
% of Daily Value
Each serving is for children 4 years of age and older.
Calories | 35 | |
Cholesterol | < <5 mg | < <1% |
Total Carbohydrate | 7 g | 3%† |
Sugars | 5 g | ** |
Includes 5 g Added Sugars | 10%† | |
VItamin A (as 50% beta-carotene USP, retinyl palmitate USP) | 180 mcg | 20% |
Vitamin C (as ascorbic acid USP) | 45 mg | 50% |
Vitamin D (D-3 as cholecalciferol USP) | 20 mcg (800 IU) | 100% |
Vitamin E (as d-alpha-tocopherol from sunflower oil) | 6.6 mg | 44% |
Vitamin K (K-1 as phylloquinone USP) | 12 mcg | 10% |
Thiamin (Vitamin B-1 as thiamine mononitrate USP) | 0.1 mg | 8% |
Riboflavin (Vitamin B-2 USP) | 0.16 mg | 12% |
Vitamin B6 (as pyridoxal 5-phosphate) | 1 mg | 59% |
Folate (as L-methylfolate, calcium salt) | 250 mcg DFE | 63% |
(150 mcg L-methylfolate) | ||
Vitamin B12 (as methylcobalamin USP) | 1.8 mcg | 75% |
Biotin USP | 16 mcg | 53% |
Pantothenic acid (as calcium D-pantothenate USP) | 0.375 mg | 8% |
Choline (as choline bitartrate) | 12 mg | 2% |
Iodine (as potassium iodine USP) | 90 mcg | 60% |
Zinc (as zinc citrate USP) | 1.6 mg | 15% |
Sodium | 15 mg | 1% |
Fish Oil | 340 mg | ** |
Omega-3 Fatty Acids | 100 mg | ** |
EPA (Eicosapentaenoic Acid) | 56 mg | ** |
DHA (Docosahexaenoic Acid) | 44 mg | ** |
Inositol FCC | 2 mg | ** |
Vitamin K-2 (as menaquinone-7) |